School Information
TYPE OF STRUCTURE | TOTAL NO | LENGTH (IN FT.) | BREADTH (IN FT.) | TOTAL IN SQ.FT. | PROPOSE CLASSROOMS | REMARKS |
---|---|---|---|---|---|---|
BUILDINGS | 1 | 104.88 | 144 | 37135 | ||
PLOT AREA | 1 | 90416 | ||||
ROOMS | 62 | 24 | 21 | 4032 | 32 | |
TEACHERS ROOM | 1 | 17 | 27 | 459 | ||
ADMINISTRATION ROOM | 1 | 24 | 21 | 504 | ||
Physics Lab | 1 | 28 | 18 | 504 | ||
Chemistry Lab | 1 | 28 | 18 | 504 | ||
Biology Lab | 1 | 28 | 18 | 504 | ||
Composite Lab | 1 | 28 | 18 | 504 | ||
MATH LAB | 1 | 28 | 18 | 504 | ||
ACTIVITIES ROOM | 1 | 28 | 20 | 560 | ||
COMPUTER ROOM | 1 | 23 | 23 | 529 | ||
LIBRARY | 1 | 28 | 34 | 952 | ||
TOILETS BOYS | 15 | 17 | 27 | 459 | 13 | |
TOILETS GIRLS | 15 | 17 | 27 | 459 | 13 | |
Toilet CWSN (For Boys) | 2 | 17 | 27 | 459 | ||
Toilet CWSN (For Girls) | 2 | 17 | 27 | 459 | ||
TOILETS STAFF | 1 | 1O | 30 | 300 | 2 | |
TOILETS PRINCIPAL | 1 | 5 | 7 | 35 | ||
DRINKING WATER | 2 | 10 | 10 | 200 | 2 | |
Water TAP | 55 | 70 | ||||
PARKING | 1 | 65 | 150 | 9750 | ||
FIRE EQUIPMENT | 6 | |||||
CCTV CAMERAS | 80 | 50 | ||||
PANTRY | 1 | 10 | 20 | 200 | ||
ACCOUNT ROOM | 2 | 10 | 10 | 100 | ||
GUARD ROOM | 1 | 10 | 10 | 100 | ||
WAITING ROOM | 1 | 15 | 10 | 150 | ||
SICK ROOM | 1 | 15 | 10 | 150 | ||
FAN | 210 | 128 | ||||
AC | 4 | 6 | ||||
LIGHT | 96 | 228 | ||||
ELECTRICITY | 10 H.P. |
SCHOOL GROUND
TYPE | AREA IN SQ FT. | LENGTH (IN FT.) | BREADTH (IN FT.) | AREA NOT USED | PROPOSE | REMARKS |
---|---|---|---|---|---|---|
BASKET BALL GROUND | 12000 | 100 | 120 | NIL | NIL | |
CRICKET GROUND | 7000 | 200 | 40 | NIL | ||
SWIMMING POOL | 10400 | 130 | 80 | |||
FOOT BALL | 10000 | 100 | 150 |